<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Photo Agencies</title>
	<atom:link href="http://www.stockphotoagencies.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockphotoagencies.info</link>
	<description>For Designers and Photographers</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Depositphotos Starts Accepting Editorial Images and Launches Tax Center</title>
		<link>http://www.stockphotoagencies.info/2011/12/07/depositphotos-starts-accepting-editorial-images-and-launches-tax-center/</link>
		<comments>http://www.stockphotoagencies.info/2011/12/07/depositphotos-starts-accepting-editorial-images-and-launches-tax-center/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depositphotos]]></category>

		<guid isPermaLink="false">http://www.stockphotoagencies.info/?p=157</guid>
		<description><![CDATA[Fort Lauderdale, Florida, 7 Dec. 2011 – Depositphotos, the fastest-growing stock photo agency in the world, announces that it is now accepting images for “editorial use only”. Depositphotos has expanded its license policy to accept non-model released and non-property-released images for editorial use as a descriptive visual reference to current events, newsworthy stories, social events, [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Lauderdale, Florida, 7 Dec. 2011 – <a href="http://depositphotos.com/" target="_blank">Depositphotos</a>, the fastest-growing stock photo agency in the world, announces that it is now accepting images for “editorial use only”.</p>
<p>Depositphotos has expanded its license policy to accept non-model released and non-property-released images for editorial use as a descriptive visual reference to current events, newsworthy stories, social events, places and/or products. This new image category gives more flexibility to publishing houses, authors, newsrooms editors, journalists and bloggers to illustrate their stories by providing them with hi-quality images and news sensitive photos. The ‘editorial use only’ images will not be available for any commercial or promotional purposes.</p>
<p>“Depositphotos has started accepting editorial images due to strong demand for such content from our existing customer base. With this new submission option Depositphotos contributors will be free to cover important newsworthy events and product developments without being concerned with getting model and property releases,” says Igor Kaliuzhnyi, Head of Depositphotos’ departments in Eastern and Western Europe. “With the launch of our Editorial collection our clients will be more flexible in finding images to accompany their stories at fair prices.”</p>
<p>Among these exciting new developments at Depositphotos is the new <a href="http://submit.depositphotos.com/seller_tax_center.php" target="_blank">Tax Center</a>. This now brings Depositphotos into compliance with the existing U.S. Federal tax law.</p>
<p>Income reporting will be calculated for all purchases made by customers in the U.S., and tax deductions may be applied dependent on the existing U.S. tax treaties for non-U.S. residents. Contributors that are U.S. residents will now be required to fill out Form W-9, whereas contributors from other countries will be required to fill out the appropriate W-8 BEN form.</p>
<p>“A stock agency operating within a firm legal framework is a guarantor of security for you and your money,” says Dmitry Sergiev, Depositphotos founder and CEO. “We believe that the rapid growth of our sales will more than compensate our non-U.S. contributors for these recently introduced tax deductions.”</p>
<p><strong>About Depositphotos Inc. </strong></p>
<p>Depositphotos is the fastest-growing <a href="http://depositphotos.com/" target="_blank">stock photo agency</a> in the world. Presently, it offers over 5 million stock photographs and vector images sold under royalty-free licenses. The stock photo library is increased daily by thousands of images, carefully checked and selected by moderators. The company is headquartered in Florida, USA, and has business offices in Germany, Great Britain and Russia.</p>
<p>Article <a href="http://blog.depositphotos.com/" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockphotoagencies.info/2011/12/07/depositphotos-starts-accepting-editorial-images-and-launches-tax-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depositphotos’ Image Library Hits 5 Million Images</title>
		<link>http://www.stockphotoagencies.info/2011/12/01/depositphotos-image-library-hits-5-million-images/</link>
		<comments>http://www.stockphotoagencies.info/2011/12/01/depositphotos-image-library-hits-5-million-images/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depositphotos]]></category>
		<category><![CDATA[buy photos]]></category>
		<category><![CDATA[buy stock photos]]></category>
		<category><![CDATA[depositphotos]]></category>
		<category><![CDATA[sell photos]]></category>
		<category><![CDATA[sell stock photos]]></category>
		<category><![CDATA[stock photo agency]]></category>

		<guid isPermaLink="false">http://www.stockphotoagencies.info/?p=136</guid>
		<description><![CDATA[&#160; By adding over 1,000,000 images in 3 months, Depositphotos proves its claim to be the fastest growing stock photo agency in the world. Fort Lauderdale, Florida, 1 Dec. 2011 – Depositphotos, the fastest-growing stock photo agency in the world, announces the addition of its 5 millionth image. This milestone underscores its steady growth and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>By adding over 1,000,000 images in 3 months, Depositphotos proves its claim to be the fastest growing stock photo agency in the world.</strong></p>
<p>Fort Lauderdale, Florida, 1 Dec. 2011 – <a href="http://depositphotos.com/" target="_blank">Depositphotos</a>, the fastest-growing stock photo agency in the world, announces the addition of its 5 millionth image. This milestone underscores its steady growth and commitment to be a huge player in the microstock industry.</p>
<p>Depositphotos’ collection of premium, royalty-free images typically grows over 90,000 images each week. This rapid, steady growth ensures that users will consistently turn up fresh images during their searches. Whether you are a web designer, blogger, news editor or art director, Depositphotos makes it very easy, yet affordable, to buy a quality collection of premium, royalty-free stock photos and vector images.</p>
<p>Depositphotos’ 5 millionth image was created by Yuri Arcurs, world’s most successful microstock photographer based in Denmark. He added his newest collection of 17,000 premium images to Depositphotos, and it so happened that his image of a <a href="http://depositphotos.com/7707022/stock-photo-Happy-family-walking-on-the-beach---Outdoor.html" target="_blank">happy family walking on the beach</a> took Depositphotos’ image library to the 5-million mark. Yuri joined Depositphotos as a contributor in March 2010, and his Depositphotos portfolio has been growing constantly. In addition to being a successful microstock artist, Yuri is known for creating free tools for photographers, photography tutorials and guides, and he is a much sought-after speaker at photography-related events.</p>
<p>Depositphotos continues to make significant improvements across the board, offering even more to its users. To communicate better with its customers, Depositphotos will also launch an interactive <a href="http://blog.depositphotos.com/" target="_blank">blog</a>. It will cover the latest Depositphotos news; it will be filled with photography- and microstock-related articles written by Depositphotos staff as well as industry-recognized guest contributors.</p>
<p>“We are very excited to reach 5 million images in the 3 months after Depositphotos’ library exceeded 4 million stock images in September, and this industry record is just a small thing compared to what we have planned. Stay tuned to our news and you’ll be excited by the new features coming in the next months,” says Igor Kaliuzhnyi, Head of Depositphotos’ departments in Eastern and Western Europe.</p>
<p><strong>About Depositphotos Inc. </strong></p>
<p>Depositphotos is the fastest-growing <a href="http://depositphotos.com/" target="_blank">stock photo agency</a> in the world. Presently it offers over 5 million stock photographs and vector images sold under royalty-free licenses. The stock photo library is increased daily by thousands of images, carefully checked and selected by moderators. The company is headquartered in Florida, USA, and has business offices in Germany, Great Britain and Russia.</p>
<p>Article <a href="http://blog.depositphotos.com/depositphotos-image-library-hits-5-million-images.html" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockphotoagencies.info/2011/12/01/depositphotos-image-library-hits-5-million-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamstime Launches Image Subscription Offering for Students</title>
		<link>http://www.stockphotoagencies.info/2011/11/16/dreamstime-launches-image-subscription-offering-for-students/</link>
		<comments>http://www.stockphotoagencies.info/2011/11/16/dreamstime-launches-image-subscription-offering-for-students/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockphotoagencies.info/?p=126</guid>
		<description><![CDATA[One of the major renowned similarities among students is the fact that they can spend most of their pocket money on such “important” activities like concert tickets, house parties, road trips, raving among others. Leading stock photography company Dreamstime clearly understand these “activities” and in turn it has launched an exclusive deal and give-away for [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major renowned similarities among students is the fact that they can spend most of their pocket money on such “important” activities like concert tickets, house parties, road trips, raving among others. Leading stock photography company Dreamstime clearly understand these “activities” and in turn it has launched an exclusive deal and give-away for those students who require imagery and stock photography for their academic year. This will help them save now, and cram later on their scholarly studies.</p>
<p>Any student who registers with the Dreamstime community from now to October 6, 2011, will receive a 25% discount on all images and image packages immediately. In addition to the savings, each and every student is eligible to winning one of the five iPad 2s.</p>
<p>Registered students are also encouraged to refer other students to the Dreamstime community, which already has 4 million registered users. An iPad 2 will be awarded to the top-five student referrers.</p>
<p>Any student who is interested and in need of high quality digital images for curricular type of activities such as projects, class presentations, student newspapers and newsletters, personal  blogs and websites should sign up today on: <a href="http://www.dreamstime.com/studentoffer.php?ref=429803" target="_blank">http://www.dreamstime.com/students</a>.</p>
<p>On the other hand, Dreamstime also does pictures of clean-cut and respectable looking students which can be shown to parents, images for different types of fliers, parent-friendly photos from your study abroad experience, or even beach photos. This way the whole student body is covered.</p>
<p>For more details on Dreamstime and to register, click on the registration page: <a href="http://www.dreamstime.com/studentoffer.php?ref=429803" target="_blank"><em>http://www.dreamstime.com/students</em></a>.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">About Dreamstime</span></strong></p>
<p>Dreamstime is a well renowned and established leader in stock photography and one of the major suppliers of high quality digital images to the world’s largest advertising agencies, national and international magazines and film and television production companies. With more than 12 million images today, Dreamstime is currently the second leading agency in total customers with over 12 million new visitors every month. In addition, it is one of the most popular web sites in the world. The overall increase in numbers constantly makes it the fastest growing stock photo agency worldwide. On top of the current 250,000 free images available, Dreamstime’s photo gallery is updated each second with photos from the site’s 120,000 plus contributors. For more information on Dreamstime, please visit: <a href="http://www.dreamstime.com/res429803-free-photo" target="_blank">www.Dreamstime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockphotoagencies.info/2011/11/16/dreamstime-launches-image-subscription-offering-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Tips to Stunning Photos</title>
		<link>http://www.stockphotoagencies.info/2010/10/10/5-simple-tips-to-stunning-photos/</link>
		<comments>http://www.stockphotoagencies.info/2010/10/10/5-simple-tips-to-stunning-photos/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 20:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockphotoagencies.info/?p=105</guid>
		<description><![CDATA[Photography is an interesting hobby that can also earn you money. With your photographic skills you can take amazing photos that are admired by one and all. If it is your passion you can become a great photographer too. You can learn the techniques all by yourself to take amazing pictures. You can refer to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">Photography  is an interesting hobby that can also earn you money. With your  photographic skills you can take amazing photos that are admired by one  and all. If it is your passion you can become a great photographer too.  You can learn the techniques all by yourself to take amazing pictures.  You can refer to the guides on photography and learn the techniques used  for taking great pictures. Over time once you gain those skills you can  become an expert in that.<br />
</span></p>
<p><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">The following 5 simple tips on photography would help you propel yourself towards your passion.</span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;"><br />
</span></p>
<p><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">1. </span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: italic; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">Using rule of thirds to frame shots.</span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;"> If you are framing your objects in the center of the photograph, it  would not be an interesting photograph. You have to place them using the  rule of thirds which suggests you to frame the objects in the left  one-third portion or the right one-third portion to get amazing  pictures. However if you want to break the rules it is better to know  the rules first-hand before you break them.</span></p>
<p><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">2. </span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: italic; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">Importance of Lighting.</span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;"> Light is one of the basic elements in photography that can convey the  mood of the subject very well. You can alter the lighting in a photo and  change the mood easily. Using lighting properly in your photograph is  definitely a different skill that can’t be ignored. Capture the lighting  properly and use it wisely to bring out amazing pictures.</span></p>
<p><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">3. </span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: italic; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">Using diagonal lines in Landscape photos.</span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;"> If you ever want to get the attention of the viewers to your subjects  in the landscape pictures, you have to use the diagonal lines. If you  are taking photo of a flowing river or a line of trees, it is better to  frame them diagonally in landscape pictures. Placing them diagonally  would get amazing shots. You can also make those diagonal lines converge  at a point to get stunning pictures. Keep an eye for diagonal lines.  Lines can start from a point or converge at point. It is up to you to  use these geometric shapes well in your photographs. </span></p>
<p><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">4. </span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: italic; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">Proper framing gives interesting touch.</span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;"> The subjects of your photograph should be framed properly so that the  photograph looks interesting. When you are taking landscape photographs  it is better to frame it with some object in the foreground. That object  could be an overhanging branch too. Using this technique often, which  is also a common technique, would get you good landscape photographs.</span></p>
<p><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">5. </span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: italic; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">Using different angles. </span><span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">You  can make your photograph look different by changing the angle of the  shots to a different one than normal. For this you have to position  yourself in a different angle and look at the subject at a different  angle. Do not stand in front of the subject and take shots. You can  position yourself near ground with the camera angle from the ground up.  Positioning the camera in the top angle would also give a different  view. </span><br />
<span style="font-size: 12pt; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline; font-family: Times New Roman; color: #000000;">It  is only through practice you can fine-tune any skill and it aptly  applies to photography. You can take impressive photos as you gain  experience and skills.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockphotoagencies.info/2010/10/10/5-simple-tips-to-stunning-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Right Keywords to Sell Photos Online</title>
		<link>http://www.stockphotoagencies.info/2010/09/15/using-right-keywords-to-sell-photos-online/</link>
		<comments>http://www.stockphotoagencies.info/2010/09/15/using-right-keywords-to-sell-photos-online/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockphotoagencies.info/?p=102</guid>
		<description><![CDATA[Only when the audience has access to your photos you have the chance of selling those photos. If they do not have access how come you sell them although you have it online? Even though you have high quality images it is not possible to sell them if they are not accessible. The potential buyers [...]]]></description>
